Working temperature | -40°C ÷ 85°C |
Fire resistance of material | UL 94-V2 Halogen - free |
Installation temperature | -10°C ÷ 60°C |
Resistance to | aromatic solvents, oils, greases and their derivatives |
Moisture absorption | 2,7% (23°C - 50% R.H.) |
Resistant | ultraviolet exposure |
Limited resistance | acids |
Non-resistant | phenols and chlorinated solvents |
Material | natural polyamide 6.6 (+ 1 % carbon black for black version) |
ARTICLE | NAME OF PRODUCT | L, ММ | W, ММ | МАX. Ø, ММ |
ULTIMATE TENSILE STRENGTH, KG | QUANTITY PER PACKAGE, PCS. | PACKAGES PER CARTON BOX, PCS. | QUANTITY IN 1 CARTON BOX, PCS. | CARTON BOX WEIGHT, KG | CARTON BOX TYPE |
---|---|---|---|---|---|---|---|---|---|---|
CTLP8X400 | 7,6x400 | 400 | 7,6 | 105 | 55 | 100 | 25 | 2500 | 12,2 | B |
CTLP8X400C | 7,6x400color | 400 | 7,6 | 105 | 55 | 100 | 25 | 2500 | 12,2 | B |
Beige | White | Mint | Sky | Yellow | Pearl | Green | Brown | Red | Orange | Pink | Lime | Grey | Blue | Purple | Black |
Standard colors: natural, black. The colors indicated in the pallete are available for production.
The minimum quantity for production in non-standard pallete can be negotiated individually.
The products correspond with the EN 62275:2015, EN50581:2012 standards and the requirements of : Voltage Directive 2014/35/EU, RoHS Directive 2011/65/EU.