Fire resistance of material | UL 94-V2 Halogen-free |
Working temperature | -40°C ÷ 85°C |
Resistance to | aromatic solvents, oils, greases and their derivatives. |
Installation temperature | -10°C ÷ 60°C |
Moisture absorption | 2,7% (23°C - 50% R.H.) |
Resistant | ultraviolet exposure |
Limited resistance | acids |
Non-resistant | phenols and chlorinated solvents |
Material | polyamide 6.6 natural (+ 1% carbon black for the black version) |
ARTICLE | NAME OF PRODUCT | L, ММ | W, ММ | МАX. Ø, ММ | ULTIMATE TENSILE STRENGTH, KG | QUANTITY PER PACKAGE, PCS. | PACKAGES PER CARTON BOX, PCS. | QUANTITY IN 1 CARTON BOX, PCS. | CARTON BOX WEIGHT, KG | CARTON BOX TYPE |
---|---|---|---|---|---|---|---|---|---|---|
СТ3Х100 | 2,5x100 | 100 | 2,5 | 22 | 8 | 100 | 280 | 28000 | 9,3 | A |
СТ3X150 | 2,5x150 | 150 | 2,5 | 35 | 8 | 100 | 210 | 21000 | 10,7 | A |
СТ3X200 | 2,5x200 | 200 | 2,5 | 50 | 8 | 100 | 160 | 16000 | 12,2 | A |
СТ3X250 | 2,5x250 | 250 | 2,5 | 65 | 8 | 100 | 140 | 14000 | 12,4 | A |
СТ4X150 | 3,6x150 | 150 | 3,6 | 35 | 18 | 100 | 120 | 12000 | 11,0 | A |
СТ4X200 | 3,6x200 | 200 | 3,6 | 50 | 18 | 100 | 100 | 10000 | 12,1 | A |
СТ4X250 | 3,6x250 | 250 | 3,6 | 65 | 18 | 100 | 80 | 8000 | 11,2 | A |
СТ4X300 | 3,6x300 | 300 | 3,6 | 80 | 18 | 100 | 70 | 7000 | 12,1 | A |
СТ4X370 | 3,6x370 | 370 | 3,6 | 100 | 18 | 100 | 60 | 6000 | 12,5 | A |
СТ5X200 | 4,6x200 | 200 | 4,6 | 50 | 22 | 100 | 70 | 7000 | 13,6 | A |
СТ5X250 | 4,6x250 | 250 | 4,6 | 65 | 22 | 100 | 65 | 6500 | 11,2 | A |
СТ5X300 | 4,6x300 | 300 | 4,6 | 80 | 22 | 100 | 50 | 5000 | 12,1 | A |
СТ5X350 | 4,6x350 | 350 | 4,6 | 90 | 22 | 100 | 45 | 4500 | 12,4 | A |
СТ5X400 | 4,6x400 | 400 | 4,6 | 105 | 22 | 100 | 50 | 5000 | 13,6 | B |
СТ5X450 | 4,6x450 | 450 | 4,6 | 120 | 22 | 100 | 50 | 5000 | 15 | B |
СТ5X500 | 4,6x500 | 500 | 4,6 | 150 | 22 | 100 | 45 | 4500 | 16,8 |
B |
СТ8X300 | 7,6x300 | 300 | 7,6 | 80 | 55 | 100 | 30 | 3000 | 13,5 | A |
СТ8X400 | 7,6x400 | 400 | 7,6 | 105 | 55 | 100 | 30 | 3000 | 15,7 | B |
СТ8X500 | 7,6x500 | 500 | 7,6 | 150 | 55 | 100 | 25 | 2500 | 16,3 | B |
Сable tie is a reliable fastening made by INEGVA Company. Provides fixation of a bundle of wires, multicore cables, tubes and any other equipment that a plumber, electrician, installer encounters in their work. Due to their high strength, you can buy plastic clamps even for tightening elements that are exposed to vibration. The inherent elasticity of the ties will not allow the fastening to loosen and will not lead to their destruction under the influence of vibration.
Choose INEGVA as a wholesale supplier of nylon cable ties and get undeniable advantages over your competitors:
Wholesale plastic ties from the manufacturer INEGVA. Our company is aimed at constant cooperation, therefore, the conditions for mutually beneficial work will allow us to satisfy various customers.
Those wishing to become our regular partners provide with a personal manager. A specialist of the company will help you to draw up orders for the entire range of INEGVA, based on your needs and market demand. The manager will provide full information and order support.
Production meets all quality requirements and produces only high-quality nylon ties. For the time of our work, we have not received a single complaint about the quality from our regular customers. There are no negative reviews from users on forums where the pros and cons of all brands are frankly discussing.
Buying nylon cable ties from us will protect you from complaints about your store. You will attract professionals who will buy from you to the maximum.
Main characteristics of INEGVA cable ties:
Installation of nylon cable ties must be done in the temperature range from -10 ° C to +60 ° C. Otherwise, they may become less flexible and prevent a secure fit.
You will quickly sell out Nylon cable ties with a price from the manufacturer INEGVA.
And we will be happy to replenish your stock with new supplies.
Beige | White | Mint | Sky | Yellow | Pearl | Green | Brown | Red | Orange | Pink | Lime | Grey | Blue | Purple | Black |
Standard colors: natural, black. The colors indicated in the pallete are available for production.
The minimum quantity for production in non-standard pallete can be negotiated individually.
The products correspond with the EN 62275:2015, EN50581:2012 standards and the requirements of : Voltage Directive 2014/35/EU, RoHS Directive 2011/65/EU.